| Customization: | Available |
|---|---|
| After-sales Service: | One Year Warranty |
| Warranty: | One Year Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency











ITEM | Unit | 0640-X | |||
Working Range | Maximum Swing Diameter On The Bed | mm | 320 | ||
Maximum Swing Diameter On The Carriage | mm | 110 | |||
Maximum Turning Length | mm | 200 | |||
Spindle | Spindle Through-hole Diameter | mm | 49 | ||
Spindle Tie Rod Through-hole Diameter | mm | 41.5 | |||
Spindle Speed | r/min | 0 - 3000 | |||
Spindle Tie Rod Thread | - | M48×1.5 | |||
Main Motor Power | KW | National Standard 3KW | |||
Spindle Head Type | - | A2-5 | |||
Spindle Bore Taper | - | National Standard 21° | |||
Travel | X-axis Travel | mm | 600 | ||
Z-axis Travel | mm | 200 | |||
High Speed | X-axis Rapid Traverse | min | 20000 | ||
Z-axis Rapid Traverse | min | 20000 | |||
Other | Clamping Method: Standard Pneumatic Chuck | - | Optional Hydraulic Clamping | ||
- | - | ||||
Inverter Manufacturer | - | Yingwo | |||
Servo Motor Torque (X-axis) | Nm | X-Axis 110/4Nm | |||
Servo Motor Torque (Z-axis) | Nm | Z-Axis 110/4Nm | |||
Ball Screw Model (X-axis) | - | X-Axis: 2508 Three-Point | |||
Ball Screw Model (Z-axis) | - | Z-Axis: 3210 Double Preload | |||
Water Pump Power | W | 380V/90W | |||
Repeatability (X-axis) | mm | X-Axis: 0.005 | |||
Repeatability (Z-axis) | mm | Z-Axis: 0.005 | |||
Tool Mounting Method | - | Standard Tool Gang: Optional | |||
Tool Dimensions | mm | 20×20 | |||
Machine Lubrication System | - | Fully Automatic 2L Gear Pressure Relief Pump | |||
Tailstock (optional) | - | Mo Type 4 | |||
Machine Weight (approximate) | KG | 900Kg | |||
Machine Dimensions (length, Width, And Height) | mm | 1800×1200×1680 | |||




